Residential Hard Money
| Geographic Area | Florida Only |
| LTV: | 50% LTV Based on lower of purchase price or appraised value |
| Property Types: | SFR, MFR, Townhomes, Condos |
| Rates: | 11.99% to 12.99% |
| Points: | 2 to 4 |
| Payment: | Interest Only |
| Term: | 1,3,5,or 7 Year Balloon |
| Pre-Payment Penalty: | Varies |
| Loan Amounts: | Up to $1,500,000 |
| Credit: | Must display overall willingness to repay debts |
PCG Underwrites residential loans with a combination of traditional and common sense underwriting standards. We do not have a minimum credit score, but borrowers must display an overall willingness to repay debts. LTV’s on purchases are always based on purchase price. We will finance condos on a case by case basis. We typically will not finance rural properties or older wood frame homes. Appraisals are not required on residential properties. We will perform an in house valuation and then schedule an inspection of the subject property.

